Statistics of ping from 93.174.88.117 to 8.8.4.4

UTC dateping -w 1800 -i 30 8.8.4.4
Wed Jun 26 21:24:29 UTC 2013 0% loss
Wed Jun 26 21:54:29 UTC 2013 1% loss
Wed Jun 26 22:24:29 UTC 2013 0% loss
Wed Jun 26 22:54:29 UTC 2013 0% loss
Wed Jun 26 23:24:29 UTC 2013 0% loss
Wed Jun 26 23:54:29 UTC 2013 0% loss
Thu Jun 27 00:24:29 UTC 2013 0% loss
Thu Jun 27 00:54:29 UTC 2013 0% loss
Thu Jun 27 01:24:29 UTC 2013 0% loss
Thu Jun 27 01:54:29 UTC 2013 0% loss
Thu Jun 27 02:24:29 UTC 2013 0% loss
Thu Jun 27 02:54:29 UTC 2013 0% loss
Thu Jun 27 03:24:29 UTC 2013 0% loss
Thu Jun 27 03:54:29 UTC 2013 0% loss
Thu Jun 27 04:24:29 UTC 2013 1% loss
Thu Jun 27 04:54:29 UTC 2013 0% loss
Thu Jun 27 05:24:29 UTC 2013 0% loss
Thu Jun 27 05:54:29 UTC 2013 0% loss
Thu Jun 27 06:24:29 UTC 2013 0% loss
Thu Jun 27 06:54:29 UTC 2013 6% loss
Thu Jun 27 07:24:29 UTC 2013 0% loss
Thu Jun 27 07:54:29 UTC 2013 3% loss
Thu Jun 27 08:24:29 UTC 2013 0% loss
Thu Jun 27 08:54:29 UTC 2013 0% loss
Thu Jun 27 09:24:29 UTC 2013 0% loss
Thu Jun 27 09:54:29 UTC 2013 1% loss
Thu Jun 27 10:24:29 UTC 2013 1% loss
Thu Jun 27 10:54:29 UTC 2013 1% loss
Thu Jun 27 11:24:29 UTC 2013 0% loss
Thu Jun 27 11:54:29 UTC 2013 1% loss
Thu Jun 27 12:24:29 UTC 2013 3% loss
Thu Jun 27 12:54:29 UTC 2013 1% loss
Thu Jun 27 13:24:29 UTC 2013 0% loss
Thu Jun 27 13:54:29 UTC 2013 1% loss
Thu Jun 27 14:24:29 UTC 2013 0% loss
Thu Jun 27 14:54:29 UTC 2013 0% loss
Thu Jun 27 15:24:29 UTC 2013 1% loss
Thu Jun 27 15:54:29 UTC 2013 6% loss
Thu Jun 27 16:24:29 UTC 2013 6% loss
Thu Jun 27 16:54:29 UTC 2013 0% loss
Thu Jun 27 17:24:29 UTC 2013 0% loss
Thu Jun 27 17:54:29 UTC 2013 5% loss
Thu Jun 27 18:24:29 UTC 2013 0% loss
Thu Jun 27 18:54:29 UTC 2013 0% loss
Thu Jun 27 19:24:29 UTC 2013 1% loss
Thu Jun 27 19:54:29 UTC 2013 0% loss
Thu Jun 27 20:24:29 UTC 2013 1% loss
Thu Jun 27 20:54:29 UTC 2013 0% loss
Thu Jun 27 21:24:29 UTC 2013 1% loss
Thu Jun 27 21:54:29 UTC 2013 1% loss
Thu Jun 27 22:24:29 UTC 2013 6% loss
Thu Jun 27 22:54:29 UTC 2013 1% loss
Thu Jun 27 23:24:29 UTC 2013 13% loss
Thu Jun 27 23:54:29 UTC 2013 3% loss
Fri Jun 28 00:24:29 UTC 2013 3% loss
Fri Jun 28 00:54:29 UTC 2013 13% loss
Fri Jun 28 01:24:29 UTC 2013 10% loss
Fri Jun 28 01:54:29 UTC 2013 3% loss
Fri Jun 28 02:24:29 UTC 2013 3% loss
Fri Jun 28 02:54:29 UTC 2013 5% loss
Fri Jun 28 03:24:29 UTC 2013 3% loss
Fri Jun 28 03:54:29 UTC 2013 1% loss
Fri Jun 28 04:24:29 UTC 2013 1% loss
Fri Jun 28 04:54:29 UTC 2013 1% loss
Fri Jun 28 05:24:29 UTC 2013 1% loss
Fri Jun 28 05:54:29 UTC 2013 5% loss
Fri Jun 28 06:24:29 UTC 2013 1% loss
Fri Jun 28 06:54:29 UTC 2013 8% loss
Fri Jun 28 07:24:29 UTC 2013 6% loss
Fri Jun 28 07:54:29 UTC 2013 0% loss
Fri Jun 28 08:24:29 UTC 2013 8% loss
Fri Jun 28 08:54:29 UTC 2013 10% loss
Fri Jun 28 09:24:29 UTC 2013 8% loss
Fri Jun 28 09:54:29 UTC 2013 1% loss
Fri Jun 28 10:24:29 UTC 2013 0% loss
Fri Jun 28 10:54:29 UTC 2013 0% loss
Fri Jun 28 11:24:29 UTC 2013 5% loss
Fri Jun 28 11:54:29 UTC 2013 1% loss
Fri Jun 28 12:24:29 UTC 2013 5% loss
Fri Jun 28 12:54:30 UTC 2013 6% loss
Fri Jun 28 13:24:30 UTC 2013 3% loss
Fri Jun 28 13:54:30 UTC 2013 6% loss
Fri Jun 28 14:24:30 UTC 2013 8% loss
Fri Jun 28 14:54:30 UTC 2013 0% loss
Fri Jun 28 15:24:30 UTC 2013 0% loss
Fri Jun 28 15:54:30 UTC 2013 0% loss
Fri Jun 28 16:24:30 UTC 2013 1% loss
Fri Jun 28 16:54:30 UTC 2013 0% loss
Fri Jun 28 17:24:30 UTC 2013 0% loss
Fri Jun 28 17:54:30 UTC 2013 1% loss
Fri Jun 28 18:24:30 UTC 2013 0% loss
Fri Jun 28 18:54:30 UTC 2013 0% loss
Fri Jun 28 19:24:30 UTC 2013 0% loss
Fri Jun 28 19:54:30 UTC 2013 8% loss
Fri Jun 28 20:24:30 UTC 2013 1% loss
Fri Jun 28 20:54:30 UTC 2013 5% loss
Fri Jun 28 21:24:30 UTC 2013 1% loss
Fri Jun 28 21:54:30 UTC 2013 18% loss
Fri Jun 28 22:24:30 UTC 2013 3% loss
Fri Jun 28 22:54:30 UTC 2013 0% loss
Fri Jun 28 23:24:30 UTC 2013 0% loss
Fri Jun 28 23:54:30 UTC 2013 0% loss
Sat Jun 29 00:24:30 UTC 2013 0% loss
Sat Jun 29 00:54:30 UTC 2013 1% loss
Sat Jun 29 01:24:30 UTC 2013 0% loss
Sat Jun 29 01:54:30 UTC 2013 0% loss
Sat Jun 29 02:24:30 UTC 2013 0% loss
Sat Jun 29 02:54:30 UTC 2013 0% loss
Sat Jun 29 03:24:30 UTC 2013 0% loss
Sat Jun 29 03:54:30 UTC 2013 0% loss
Sat Jun 29 04:24:30 UTC 2013 0% loss
Sat Jun 29 04:54:30 UTC 2013 0% loss
Sat Jun 29 05:24:30 UTC 2013 0% loss
Sat Jun 29 05:54:30 UTC 2013 1% loss
Sat Jun 29 06:24:30 UTC 2013 0% loss
Sat Jun 29 06:54:30 UTC 2013 0% loss
Sat Jun 29 07:24:30 UTC 2013 0% loss
Sat Jun 29 07:54:30 UTC 2013 5% loss
Sat Jun 29 08:24:30 UTC 2013 1% loss
Sat Jun 29 08:54:30 UTC 2013 0% loss
Sat Jun 29 09:24:30 UTC 2013 0% loss
Sat Jun 29 09:54:30 UTC 2013 0% loss
Sat Jun 29 10:24:30 UTC 2013 1% loss
Sat Jun 29 10:54:30 UTC 2013 0% loss
Sat Jun 29 11:24:30 UTC 2013 0% loss
Sat Jun 29 11:54:30 UTC 2013 1% loss
Sat Jun 29 12:24:30 UTC 2013 0% loss
Sat Jun 29 12:54:30 UTC 2013 1% loss
Sat Jun 29 13:24:30 UTC 2013 0% loss
Sat Jun 29 13:54:30 UTC 2013 0% loss
Sat Jun 29 14:24:30 UTC 2013 0% loss
Sat Jun 29 14:54:30 UTC 2013 3% loss
Sat Jun 29 15:24:30 UTC 2013 0% loss
Sat Jun 29 15:54:30 UTC 2013 1% loss
Sat Jun 29 16:24:30 UTC 2013 0% loss
Sat Jun 29 16:54:30 UTC 2013 0% loss
Sat Jun 29 17:24:30 UTC 2013 8% loss
Sat Jun 29 17:54:30 UTC 2013 1% loss
Sat Jun 29 18:24:30 UTC 2013 0% loss
Sat Jun 29 18:54:30 UTC 2013 0% loss
Sat Jun 29 19:24:30 UTC 2013 3% loss
Sat Jun 29 19:54:30 UTC 2013 0% loss
Sat Jun 29 20:24:30 UTC 2013 0% loss
Sat Jun 29 20:54:30 UTC 2013 3% loss
Sat Jun 29 21:24:30 UTC 2013 0% loss
Sat Jun 29 21:54:30 UTC 2013 1% loss
Sat Jun 29 22:24:30 UTC 2013 5% loss
Sat Jun 29 22:54:30 UTC 2013 0% loss
Sat Jun 29 23:24:30 UTC 2013 0% loss
Sat Jun 29 23:54:30 UTC 2013 0% loss
Sun Jun 30 00:24:30 UTC 2013 0% loss
Sun Jun 30 00:54:30 UTC 2013 8% loss
Sun Jun 30 01:24:30 UTC 2013 0% loss
Sun Jun 30 01:54:30 UTC 2013 0% loss
Sun Jun 30 02:24:30 UTC 2013 0% loss
Sun Jun 30 02:54:30 UTC 2013 0% loss
Sun Jun 30 03:24:30 UTC 2013 0% loss
Sun Jun 30 03:54:30 UTC 2013 0% loss
Sun Jun 30 04:24:30 UTC 2013 0% loss
Sun Jun 30 04:54:30 UTC 2013 0% loss
Sun Jun 30 05:24:30 UTC 2013 1% loss
Sun Jun 30 05:54:30 UTC 2013 0% loss
Sun Jun 30 06:24:30 UTC 2013 0% loss
Sun Jun 30 06:54:30 UTC 2013 0% loss
Sun Jun 30 07:24:30 UTC 2013 0% loss
Sun Jun 30 07:54:30 UTC 2013 0% loss
Sun Jun 30 08:24:30 UTC 2013 3% loss
Sun Jun 30 08:54:30 UTC 2013 1% loss
Sun Jun 30 09:24:30 UTC 2013 3% loss
Sun Jun 30 09:54:30 UTC 2013 0% loss
Sun Jun 30 10:24:30 UTC 2013 0% loss
Sun Jun 30 10:54:30 UTC 2013 0% loss
Sun Jun 30 11:24:30 UTC 2013 0% loss
Sun Jun 30 11:54:30 UTC 2013 0% loss
Sun Jun 30 12:24:30 UTC 2013 0% loss
Sun Jun 30 12:54:30 UTC 2013 0% loss
Sun Jun 30 13:24:30 UTC 2013 0% loss
Sun Jun 30 13:54:30 UTC 2013 1% loss
Sun Jun 30 14:24:30 UTC 2013 0% loss
Sun Jun 30 14:54:30 UTC 2013 5% loss
Sun Jun 30 15:24:30 UTC 2013 3% loss
Sun Jun 30 15:54:30 UTC 2013 1% loss
Sun Jun 30 16:24:30 UTC 2013 0% loss
Sun Jun 30 16:54:30 UTC 2013 0% loss
Sun Jun 30 17:24:30 UTC 2013 6% loss
Sun Jun 30 17:54:30 UTC 2013 0% loss
Sun Jun 30 18:24:30 UTC 2013 1% loss
Sun Jun 30 18:54:30 UTC 2013 18% loss
Sun Jun 30 19:24:30 UTC 2013 33% loss
Sun Jun 30 19:54:30 UTC 2013 0% loss
Sun Jun 30 20:24:30 UTC 2013 0% loss
Sun Jun 30 20:54:30 UTC 2013 1% loss
Sun Jun 30 21:24:30 UTC 2013 1% loss
Sun Jun 30 21:54:30 UTC 2013 1% loss
Sun Jun 30 22:24:30 UTC 2013 16% loss
Sun Jun 30 22:54:30 UTC 2013 5% loss
Sun Jun 30 23:24:30 UTC 2013 1% loss
Sun Jun 30 23:54:30 UTC 2013 0% loss
Mon Jul 1 00:24:30 UTC 2013 0% loss
Mon Jul 1 00:54:30 UTC 2013 0% loss
Mon Jul 1 01:24:30 UTC 2013 0% loss
Mon Jul 1 01:54:31 UTC 2013 1% loss
Mon Jul 1 02:24:31 UTC 2013 0% loss
Mon Jul 1 02:54:31 UTC 2013 1% loss
Mon Jul 1 03:24:31 UTC 2013 0% loss
Mon Jul 1 03:54:31 UTC 2013 0% loss
Mon Jul 1 04:24:31 UTC 2013 0% loss
Mon Jul 1 04:54:31 UTC 2013 0% loss
Mon Jul 1 05:24:31 UTC 2013 0% loss
Mon Jul 1 05:54:31 UTC 2013 0% loss
Mon Jul 1 06:24:31 UTC 2013 0% loss
Mon Jul 1 06:54:31 UTC 2013 0% loss
Mon Jul 1 07:24:31 UTC 2013 0% loss
Mon Jul 1 07:54:31 UTC 2013 3% loss
Mon Jul 1 08:24:31 UTC 2013 1% loss
Mon Jul 1 08:54:31 UTC 2013 0% loss
Mon Jul 1 09:24:31 UTC 2013 0% loss
Mon Jul 1 09:54:31 UTC 2013 1% loss
Mon Jul 1 10:24:31 UTC 2013 0% loss
Mon Jul 1 10:54:31 UTC 2013 0% loss
Mon Jul 1 11:24:31 UTC 2013 0% loss
Mon Jul 1 11:54:31 UTC 2013 1% loss
Mon Jul 1 12:24:31 UTC 2013 0% loss
Mon Jul 1 12:54:31 UTC 2013 0% loss
Mon Jul 1 13:24:31 UTC 2013 0% loss
Mon Jul 1 13:54:31 UTC 2013 1% loss
Mon Jul 1 14:24:31 UTC 2013 1% loss
Mon Jul 1 14:54:31 UTC 2013 0% loss
Mon Jul 1 15:24:31 UTC 2013 1% loss
Mon Jul 1 15:54:31 UTC 2013 1% loss
Mon Jul 1 16:24:31 UTC 2013 0% loss
Mon Jul 1 16:54:31 UTC 2013 0% loss
Mon Jul 1 17:24:31 UTC 2013 1% loss
Mon Jul 1 17:54:31 UTC 2013 1% loss
Mon Jul 1 18:24:31 UTC 2013 1% loss
Mon Jul 1 18:54:31 UTC 2013 1% loss
Mon Jul 1 19:24:31 UTC 2013 0% loss
Mon Jul 1 19:54:31 UTC 2013 0% loss
Mon Jul 1 20:24:31 UTC 2013 0% loss
Mon Jul 1 20:54:31 UTC 2013 18% loss
Mon Jul 1 21:24:31 UTC 2013 0% loss
Mon Jul 1 21:54:31 UTC 2013 0% loss
Mon Jul 1 22:24:31 UTC 2013 0% loss
Mon Jul 1 22:54:31 UTC 2013 3% loss
Mon Jul 1 23:24:31 UTC 2013 0% loss
Mon Jul 1 23:54:31 UTC 2013 0% loss
Tue Jul 2 00:24:31 UTC 2013 1% loss
Tue Jul 2 00:54:31 UTC 2013 1% loss
Tue Jul 2 01:24:31 UTC 2013 5% loss
Tue Jul 2 01:54:31 UTC 2013 1% loss
Tue Jul 2 02:24:31 UTC 2013 0% loss
Tue Jul 2 02:54:31 UTC 2013 0% loss
Tue Jul 2 03:24:31 UTC 2013 0% loss
Tue Jul 2 03:54:31 UTC 2013 0% loss
Tue Jul 2 04:24:31 UTC 2013 0% loss
Tue Jul 2 04:54:31 UTC 2013 0% loss
Tue Jul 2 05:24:31 UTC 2013 1% loss
Tue Jul 2 05:54:31 UTC 2013 0% loss
Tue Jul 2 06:24:31 UTC 2013 0% loss
Tue Jul 2 06:54:31 UTC 2013 1% loss
Tue Jul 2 07:24:31 UTC 2013 3% loss
Tue Jul 2 07:54:31 UTC 2013 1% loss
Tue Jul 2 08:24:31 UTC 2013 0% loss
Tue Jul 2 08:54:31 UTC 2013 0% loss
Tue Jul 2 09:24:31 UTC 2013 0% loss
Tue Jul 2 09:54:31 UTC 2013 0% loss
Tue Jul 2 10:24:31 UTC 2013 16% loss
Tue Jul 2 10:54:31 UTC 2013 0% loss
Tue Jul 2 11:24:31 UTC 2013 0% loss
Tue Jul 2 11:54:31 UTC 2013 1% loss
Tue Jul 2 12:24:31 UTC 2013 1% loss
Tue Jul 2 12:54:31 UTC 2013 1% loss
Tue Jul 2 13:24:31 UTC 2013 0% loss
Tue Jul 2 13:54:31 UTC 2013 0% loss
Tue Jul 2 14:24:31 UTC 2013 0% loss
Tue Jul 2 14:54:31 UTC 2013 1% loss
Tue Jul 2 15:24:31 UTC 2013 0% loss
Tue Jul 2 15:54:31 UTC 2013 1% loss
Tue Jul 2 16:24:31 UTC 2013 0% loss
Tue Jul 2 16:54:31 UTC 2013 0% loss
Tue Jul 2 17:24:31 UTC 2013 0% loss
Tue Jul 2 17:54:31 UTC 2013 1% loss
Tue Jul 2 18:24:31 UTC 2013 0% loss
Tue Jul 2 18:54:31 UTC 2013 3% loss
Tue Jul 2 19:24:31 UTC 2013 1% loss
Tue Jul 2 19:54:31 UTC 2013 0% loss
Tue Jul 2 20:24:31 UTC 2013 0% loss
Tue Jul 2 20:54:31 UTC 2013 0% loss
Tue Jul 2 21:24:31 UTC 2013 0% loss
Tue Jul 2 21:54:31 UTC 2013 0% loss
Tue Jul 2 22:24:31 UTC 2013 0% loss
Tue Jul 2 22:54:31 UTC 2013 8% loss
Tue Jul 2 23:24:31 UTC 2013 0% loss
Tue Jul 2 23:54:31 UTC 2013 0% loss
Wed Jul 3 00:24:31 UTC 2013 0% loss
Wed Jul 3 00:54:31 UTC 2013 0% loss
Wed Jul 3 01:24:31 UTC 2013 0% loss
Wed Jul 3 01:54:31 UTC 2013 0% loss
Wed Jul 3 02:24:31 UTC 2013 0% loss
Wed Jul 3 02:54:31 UTC 2013 0% loss
Wed Jul 3 03:24:31 UTC 2013 0% loss
Wed Jul 3 03:54:31 UTC 2013 1% loss
Wed Jul 3 04:24:31 UTC 2013 0% loss
Wed Jul 3 04:54:31 UTC 2013 0% loss
Wed Jul 3 05:24:31 UTC 2013 0% loss
Wed Jul 3 05:54:31 UTC 2013 0% loss
Wed Jul 3 06:24:31 UTC 2013 0% loss
Wed Jul 3 06:54:32 UTC 2013 0% loss
Wed Jul 3 07:24:32 UTC 2013 15% loss
Wed Jul 3 07:54:32 UTC 2013 3% loss
Wed Jul 3 08:24:32 UTC 2013 0% loss
Wed Jul 3 08:54:32 UTC 2013 1% loss
Wed Jul 3 09:24:32 UTC 2013 0% loss
Wed Jul 3 09:54:32 UTC 2013 0% loss
Wed Jul 3 10:24:32 UTC 2013 0% loss
Wed Jul 3 10:54:32 UTC 2013 1% loss
Wed Jul 3 11:24:32 UTC 2013 0% loss
Wed Jul 3 11:54:32 UTC 2013 0% loss
Wed Jul 3 12:24:32 UTC 2013 0% loss
Wed Jul 3 12:54:32 UTC 2013 1% loss
Wed Jul 3 13:24:32 UTC 2013 1% loss
Wed Jul 3 13:54:32 UTC 2013 1% loss
Wed Jul 3 14:24:32 UTC 2013 0% loss
Wed Jul 3 14:54:32 UTC 2013 1% loss
Wed Jul 3 15:24:32 UTC 2013 0% loss
Wed Jul 3 15:54:32 UTC 2013 0% loss
Wed Jul 3 16:24:32 UTC 2013 0% loss
Wed Jul 3 16:54:32 UTC 2013 0% loss
Wed Jul 3 17:24:32 UTC 2013 0% loss
Wed Jul 3 17:54:32 UTC 2013 0% loss
Wed Jul 3 18:24:32 UTC 2013 0% loss
Wed Jul 3 18:54:32 UTC 2013 0% loss
Wed Jul 3 19:24:32 UTC 2013 3% loss
Wed Jul 3 19:54:32 UTC 2013 0% loss
Wed Jul 3 20:24:32 UTC 2013 0% loss
Wed Jul 3 20:54:32 UTC 2013 0% loss
Wed Jul 3 21:24:32 UTC 2013 0% loss
Wed Jul 3 21:54:32 UTC 2013 5% loss
Wed Jul 3 22:24:32 UTC 2013 68% loss
Wed Jul 3 22:54:32 UTC 2013 100% loss
Wed Jul 3 23:24:32 UTC 2013 100% loss
Wed Jul 3 23:54:32 UTC 2013 100% loss
Thu Jul 4 00:24:32 UTC 2013 100% loss
Thu Jul 4 00:54:32 UTC 2013 100% loss
Thu Jul 4 01:24:32 UTC 2013 100% loss
Thu Jul 4 01:54:32 UTC 2013 100% loss
Thu Jul 4 02:24:32 UTC 2013 100% loss
Thu Jul 4 02:54:32 UTC 2013 100% loss
Thu Jul 4 03:24:32 UTC 2013 80% loss
Thu Jul 4 03:54:32 UTC 2013 0% loss
Thu Jul 4 04:24:32 UTC 2013 0% loss
Thu Jul 4 04:54:32 UTC 2013 0% loss
Thu Jul 4 05:24:32 UTC 2013 0% loss
Thu Jul 4 05:54:32 UTC 2013 0% loss
Thu Jul 4 06:24:32 UTC 2013 0% loss
Thu Jul 4 06:54:32 UTC 2013 3% loss
Thu Jul 4 07:24:32 UTC 2013 1% loss
Thu Jul 4 07:54:32 UTC 2013 0% loss
Thu Jul 4 08:24:32 UTC 2013 0% loss
Thu Jul 4 08:54:32 UTC 2013 0% loss
Thu Jul 4 09:24:32 UTC 2013 60% loss
Thu Jul 4 09:54:32 UTC 2013 100% loss
Thu Jul 4 10:24:32 UTC 2013 100% loss
Thu Jul 4 10:54:32 UTC 2013 100% loss
Thu Jul 4 11:24:32 UTC 2013 100% loss
Thu Jul 4 11:54:32 UTC 2013 100% loss
Thu Jul 4 12:24:32 UTC 2013 100% loss
Thu Jul 4 12:54:32 UTC 2013 100% loss
Thu Jul 4 13:24:32 UTC 2013 100% loss
Thu Jul 4 13:54:32 UTC 2013 100% loss
Thu Jul 4 14:24:32 UTC 2013 100% loss
Thu Jul 4 14:54:32 UTC 2013 100% loss
Thu Jul 4 15:24:32 UTC 2013 100% loss
Thu Jul 4 15:54:32 UTC 2013 100% loss
Thu Jul 4 16:24:32 UTC 2013 100% loss
Thu Jul 4 16:54:32 UTC 2013 13% loss
Thu Jul 4 17:24:32 UTC 2013 1% loss
Thu Jul 4 17:54:32 UTC 2013 0% loss
Thu Jul 4 18:24:32 UTC 2013 0% loss
Thu Jul 4 18:54:32 UTC 2013 0% loss
Thu Jul 4 19:24:32 UTC 2013 3% loss
Thu Jul 4 19:54:32 UTC 2013 0% loss
Thu Jul 4 20:24:32 UTC 2013 0% loss
Thu Jul 4 20:54:32 UTC 2013 0% loss
Thu Jul 4 21:24:32 UTC 2013 0% loss
Thu Jul 4 21:54:32 UTC 2013 1% loss
Thu Jul 4 22:24:32 UTC 2013 0% loss
Thu Jul 4 22:54:32 UTC 2013 0% loss
Thu Jul 4 23:24:33 UTC 2013 0% loss
Thu Jul 4 23:54:33 UTC 2013 0% loss
Fri Jul 5 00:24:33 UTC 2013 0% loss
Fri Jul 5 00:54:33 UTC 2013 0% loss
Fri Jul 5 01:24:33 UTC 2013 0% loss
Fri Jul 5 01:54:33 UTC 2013 0% loss
Fri Jul 5 02:24:33 UTC 2013 0% loss
Fri Jul 5 02:54:33 UTC 2013 0% loss
Fri Jul 5 03:24:33 UTC 2013 0% loss
Fri Jul 5 03:54:33 UTC 2013 0% loss
Fri Jul 5 04:24:33 UTC 2013 0% loss
Fri Jul 5 04:54:33 UTC 2013 0% loss
Fri Jul 5 05:24:33 UTC 2013 0% loss
Fri Jul 5 05:54:33 UTC 2013 0% loss
Fri Jul 5 06:24:33 UTC 2013 0% loss
Fri Jul 5 06:54:33 UTC 2013 0% loss
Fri Jul 5 07:24:33 UTC 2013 0% loss
Fri Jul 5 07:54:33 UTC 2013 0% loss
Fri Jul 5 08:24:33 UTC 2013 0% loss
Fri Jul 5 08:54:33 UTC 2013 0% loss
Fri Jul 5 09:24:33 UTC 2013 0% loss
Fri Jul 5 09:54:33 UTC 2013 0% loss
Fri Jul 5 10:24:33 UTC 2013 0% loss
Fri Jul 5 10:54:33 UTC 2013 0% loss
Fri Jul 5 11:24:33 UTC 2013 0% loss
Fri Jul 5 11:54:33 UTC 2013 0% loss
Fri Jul 5 12:24:33 UTC 2013 0% loss
Fri Jul 5 12:54:33 UTC 2013 1% loss
Fri Jul 5 13:24:33 UTC 2013 1% loss
Fri Jul 5 13:54:33 UTC 2013 0% loss
Fri Jul 5 14:24:33 UTC 2013 1% loss
Fri Jul 5 14:54:33 UTC 2013 0% loss
Fri Jul 5 15:24:33 UTC 2013 0% loss
Fri Jul 5 15:54:33 UTC 2013 0% loss
Fri Jul 5 16:24:33 UTC 2013 1% loss
Fri Jul 5 16:54:33 UTC 2013 0% loss
Fri Jul 5 17:24:33 UTC 2013 1% loss
Fri Jul 5 17:54:33 UTC 2013 0% loss
Fri Jul 5 18:24:33 UTC 2013 1% loss
Fri Jul 5 18:54:33 UTC 2013 0% loss
Fri Jul 5 19:24:33 UTC 2013 0% loss
Fri Jul 5 19:54:33 UTC 2013 0% loss
Fri Jul 5 20:24:33 UTC 2013 0% loss
Fri Jul 5 20:54:33 UTC 2013 0% loss
Fri Jul 5 21:24:33 UTC 2013 0% loss
Fri Jul 5 21:54:33 UTC 2013 0% loss
Fri Jul 5 22:24:33 UTC 2013 0% loss
Fri Jul 5 22:54:33 UTC 2013 0% loss
Fri Jul 5 23:24:33 UTC 2013 0% loss
Fri Jul 5 23:54:33 UTC 2013 0% loss
Sat Jul 6 00:24:33 UTC 2013 0% loss
Sat Jul 6 00:54:33 UTC 2013 0% loss
Sat Jul 6 01:24:33 UTC 2013 0% loss
Sat Jul 6 01:54:33 UTC 2013 0% loss
Sat Jul 6 02:24:33 UTC 2013 0% loss
Sat Jul 6 02:54:33 UTC 2013 0% loss
Sat Jul 6 03:24:33 UTC 2013 0% loss
Sat Jul 6 03:54:33 UTC 2013 0% loss
Sat Jul 6 04:24:33 UTC 2013 0% loss
Sat Jul 6 04:54:33 UTC 2013 0% loss
Sat Jul 6 05:24:33 UTC 2013 0% loss
Sat Jul 6 05:54:33 UTC 2013 0% loss
Sat Jul 6 06:24:33 UTC 2013 0% loss
Sat Jul 6 06:54:33 UTC 2013 0% loss
Sat Jul 6 07:24:33 UTC 2013 0% loss
Sat Jul 6 07:54:33 UTC 2013 0% loss
Sat Jul 6 08:24:33 UTC 2013 0% loss
Sat Jul 6 08:54:33 UTC 2013 0% loss
Sat Jul 6 09:24:33 UTC 2013 1% loss
Sat Jul 6 09:54:33 UTC 2013 0% loss
Sat Jul 6 10:24:33 UTC 2013 1% loss
Sat Jul 6 10:54:33 UTC 2013 15% loss
Sat Jul 6 11:24:33 UTC 2013 5% loss
Sat Jul 6 11:54:33 UTC 2013 20% loss
Sat Jul 6 12:24:33 UTC 2013 0% loss
Sat Jul 6 12:54:33 UTC 2013 0% loss
Sat Jul 6 13:24:33 UTC 2013 0% loss
Sat Jul 6 13:54:33 UTC 2013 0% loss
Sat Jul 6 14:24:33 UTC 2013 0% loss
Sat Jul 6 14:54:33 UTC 2013 0% loss
Sat Jul 6 15:24:33 UTC 2013 1% loss
Sat Jul 6 15:54:33 UTC 2013 0% loss
Sat Jul 6 16:24:33 UTC 2013 0% loss
Sat Jul 6 16:54:33 UTC 2013 0% loss
Sat Jul 6 17:24:34 UTC 2013 0% loss
Sat Jul 6 17:54:34 UTC 2013 0% loss
Sat Jul 6 18:24:34 UTC 2013 1% loss
Sat Jul 6 18:54:34 UTC 2013 1% loss
Sat Jul 6 19:24:34 UTC 2013 0% loss
Sat Jul 6 19:54:34 UTC 2013 1% loss
Sat Jul 6 20:24:34 UTC 2013 0% loss
Sat Jul 6 20:54:34 UTC 2013 0% loss
Sat Jul 6 21:24:34 UTC 2013 0% loss
Sat Jul 6 21:54:34 UTC 2013 0% loss
Sat Jul 6 22:24:34 UTC 2013 0% loss
Sat Jul 6 22:54:34 UTC 2013 0% loss
Sat Jul 6 23:24:34 UTC 2013 0% loss
Sat Jul 6 23:54:34 UTC 2013 0% loss
Sun Jul 7 00:24:34 UTC 2013 0% loss
Sun Jul 7 00:54:34 UTC 2013 0% loss
Sun Jul 7 01:24:34 UTC 2013 0% loss
Sun Jul 7 01:54:34 UTC 2013 0% loss
Sun Jul 7 02:24:34 UTC 2013 0% loss
Sun Jul 7 02:54:34 UTC 2013 0% loss
Sun Jul 7 03:24:34 UTC 2013 0% loss
Sun Jul 7 03:54:34 UTC 2013 0% loss
Sun Jul 7 04:24:34 UTC 2013 0% loss
Sun Jul 7 04:54:34 UTC 2013 0% loss
Sun Jul 7 05:24:34 UTC 2013 0% loss
Sun Jul 7 05:54:34 UTC 2013 0% loss
Sun Jul 7 06:24:34 UTC 2013 0% loss
Sun Jul 7 06:54:34 UTC 2013 0% loss
Sun Jul 7 07:24:34 UTC 2013 0% loss
Sun Jul 7 07:54:34 UTC 2013 0% loss
Sun Jul 7 08:24:34 UTC 2013 0% loss
Sun Jul 7 08:54:34 UTC 2013 1% loss
Sun Jul 7 09:24:34 UTC 2013 0% loss
Sun Jul 7 09:54:34 UTC 2013 1% loss
